-
Seegenahalli,Mulbagal - 563131
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | The Jain International School |
| 2 | Affiliation No | 830793 |
| 3 | School Code | 45696 |
| 4 | Address | Opp. KSRTC Bus Depot, Seegenahalli, Mulbagal – 563131 |
| 5 | Principal Name | Mrs. Anitha Ramesh V |
| 6 | info@tjismulbagal.com | |
| 7 | Contact | +91-7406574668 |
| Sl. No. | Documents | View |
|---|---|---|
| 1 | Affiliation Letter | View Document |
| 2 | Trust Deed | View Document |
| 3 | NOC Certificate | View Document |
| 4 | Recognition Certificate | View Document |
| 5 | Fire Safety Certificate | View Document |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Fees Structure |
| 2 | Annual Academic Calendar | School Calendar |
| 3 | List of School Management Committee (SMC) | SMC Committee |
| 4 | List of Parents Teachers Association (PTA) Members | PTA List |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019 | 22 | 21 | 95.45 | Nil |
| 2 | 2020 | 28 | 27 | 96.43 | Nil |
| 3 | 2021 | 25 | 25 | 100 | Nil |
| 4 | 2022 | 25 | 25 | 100 | Nil |
| 5 | 2023 | 38 | 38 | 100 | Nil |
| 6 | 2024 | 45 | 45 | 100 | Nil |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 37 |
| PGT | NIL | |
| TGT | 14 | |
| PRT | 9 | |
| 3 | Teacher Section Ratio | 1.5 : 1 |
| 4 | Details of Special Educator | – |
| 5 | Details of Counsellor and Wellness Teacher | Mr. ChangaReddy S |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr.) | 20,813 sq. mtrs |
| 2 | No. And Size Of The Class Rooms (In Square Mtr.) | 26 Class Rooms — 50.540 sq. mtrs each |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) |
Composite Science Lab: 120 sq. mtrs Computer Lab: 120 sq. mtrs Math Lab: 49.77 sq. mtrs |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 3 |
| 6 | No. Of Boys Toilets | 3 |
| 7 | Link of YouTube Video of the School | School Video |